My Station Weather Conditions
Observations are powered by a Personal Weather Station
82.2 °F
AQI: 37 (good)
Underhill Center
Underhill Center
Feels like: 82.8 °F
High | Low |
82.2 °F | 61.3 °F |
SSE
154°
Speed | Gust | ||
3 | 5 | ||
mph | |||
Barometer | |
Dew Point | 57.4 °F |
Outside Humidity | 43% |
Rain | 0.02 in 0.00 in/hr |
Wind Chill | 82.2 °F |
Wind Direction | 154° |
Gust Speed | 5 mph |
Wind Speed | 3 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.2 °F | Low: | 61.3 °F |
Average Wind: | 2 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.02 in | Highest Rate: | 0.07 in/hr |
High: | 82.2 °F | Low: | 29.3 °F |
Average Wind: | 2 mph | Highest Wind: | 17 mph |
Total Rain: | 2.74 in | Highest Rate: | 0.43 in/hr |
Recent Local Earthquake
Homepage View more here.