My Station Weather Conditions
Observations are powered by a Personal Weather Station
72.7 °F
AQI: 49 (good)
Underhill Center
Underhill Center
Feels like: 73.9 °F
High | Low |
85.5 °F | 54.1 °F |
SSE
151°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Dew Point | 56.6 °F |
Outside Humidity | 57% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 72.7 °F |
Wind Direction | 151° |
Gust Speed | 3 mph |
Wind Speed | 1 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 85.5 °F | Low: | 54.1 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 85.5 °F | Low: | 32.7 °F |
Average Wind: | 2 mph | Highest Wind: | 11 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.