My Station Weather Conditions
Observations are powered by a Personal Weather Station
51.8 °F
AQI: 33 (good)
Underhill Center
Underhill Center
Feels like: 47.5 °F
High | Low |
52.7 °F | 40.5 °F |
SW
234°
Speed | Gust | ||
7 | 10 | ||
mph | |||
Barometer | |
Dew Point | 49.3 °F |
Outside Humidity | 91% |
Rain | 0.18 in 0.02 in/hr |
Wind Chill | 51.8 °F |
Wind Direction | 234° |
Gust Speed | 10 mph |
Wind Speed | 7 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 52.7 °F | Low: | 40.5 °F |
Average Wind: | 6 mph | Highest Wind: | 20 mph |
Today's Rain: | 0.18 in | Highest Rate: | 0.26 in/hr |
High: | 52.7 °F | Low: | 17.1 °F |
Average Wind: | 3 mph | Highest Wind: | 20 mph |
Total Rain: | 0.39 in | Highest Rate: | 0.28 in/hr |
Recent Local Earthquake
Homepage View more here.