My Station Weather Conditions
Observations are powered by a Personal Weather Station
24.6 °F
AQI: 34 (good)
Underhill Center
Underhill Center
Feels like: 19.3 °F
| High | Low |
| 25.0 °F | 23.9 °F |
ESE
111°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 24.4 °F |
| Outside Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| Wind Chill | 24.6 °F |
| Wind Direction | 111° |
| Gust Speed | 2 mph |
| Wind Speed | 1 mph |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.0 °F | Low: | 23.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.6 °F | Low: | 19.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 2.53 in | Highest Rate: | 0.47 in/hr |
Recent Local Earthquake
Homepage View more here.

