My Station Weather Conditions
Observations are powered by a Personal Weather Station
53.6 °F
AQI: 26 (good)
Underhill Center
Underhill Center
Feels like: 54.5 °F
High | Low |
61.5 °F | 53.6 °F |
NW
313°
Speed | Gust | ||
0 | 2 | ||
mph | |||
Barometer | |
Dew Point | 53.3 °F |
Outside Humidity | 99% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 53.6 °F |
Wind Direction | 313° |
Gust Speed | 2 mph |
Wind Speed | 0 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 61.5 °F | Low: | 53.6 °F |
Average Wind: | 1 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 96.4 °F | Low: | 46.6 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Total Rain: | 0.09 in | Highest Rate: | 0.26 in/hr |
Recent Local Earthquake
Homepage View more here.