My Station Weather Conditions
Observations are powered by a Personal Weather Station
74.3 °F
AQI: 16 (good)
Underhill Center
Underhill Center
Feels like: 81.7 °F
High | Low |
75.2 °F | 72.1 °F |
SSE
164°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Dew Point | 70.1 °F |
Outside Humidity | 87% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 74.3 °F |
Wind Direction | 164° |
Gust Speed | 3 mph |
Wind Speed | 1 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 75.2 °F | Low: | 72.1 °F |
Average Wind: | 2 mph | Highest Wind: | 14 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.1 °F | Low: | 44.1 °F |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 1.19 in | Highest Rate: | 0.45 in/hr |
Recent Local Earthquake
Homepage View more here.