My Station Weather Conditions
Observations are powered by a Personal Weather Station
33.4 °F
AQI: 29 (good)
Underhill Center
Underhill Center
Feels like: 27.3 °F
| High | Low |
| 33.4 °F | 29.1 °F |
S
176°
| Speed | Gust | ||
| 5 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 32.7 °F |
| Outside Humidity | 97% |
| Rain | 0.00 in 0.00 in/hr |
| Wind Chill | 30.0 °F |
| Wind Direction | 176° |
| Gust Speed | 9 mph |
| Wind Speed | 5 mph |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 33.4 °F | Low: | 29.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.6 °F | Low: | 24.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.93 in | Highest Rate: | 0.47 in/hr |
Recent Local Earthquake
Homepage View more here.

