My Station Weather Conditions
Observations are powered by a Personal Weather Station
65.5 °F
AQI: 24 (good)
Underhill Center
Underhill Center
Feels like: 69.2 °F
High | Low |
66.4 °F | 64.2 °F |
N
6°
Speed | Gust | ||
2 | 3 | ||
mph | |||
Barometer | |
Dew Point | 63.7 °F |
Outside Humidity | 94% |
Rain | 0.00 in 0.00 in/hr |
Wind Chill | 65.5 °F |
Wind Direction | 6° |
Gust Speed | 3 mph |
Wind Speed | 2 mph |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 66.4 °F | Low: | 64.2 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.02 in/hr |
High: | 91.8 °F | Low: | 51.6 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 2.11 in | Highest Rate: | 1.56 in/hr |
Recent Local Earthquake
Homepage View more here.